Availability and delivery date contact us for more information.
Meer informatieWelding current: | 220 AMP |
---|
Voltage | 3 x 400 C, 50 HZ (other Voltage on request) |
---|---|
Power | 17.5 kVA |
Input voltage | 290 – 480 V |
Running time 40° Celsius at 10 min. |
100% 280 A |
Idle voltage | 61 V |
Welding current | 20-280 A |
Efficiency | 90% |
Electrodes | 2.0 to 5.0 mm |
Protection class | IP-23 |
Isolation class | F |
Dimensions | 390 x 186 x 320 mm |
Weight | 7.9 Kg |
Voltage | 3 x 400 C, 50 HZ (other Voltage on request) |
---|---|
Power | 16 kVA |
Input voltage | 290 – 480 V |
Running time 40° Celsius at 10 min. |
60% at 400A | 100% at 310A |
Idle voltage | 57 V |
Welding current | 10-400 A |
Efficiency | 90% |
Electrodes | 2.0 to 5.0 mm |
Protection class | IP-23 |
Isolation class | F |
Dimensions | 390 x 186 x 320 mm |
Weight | 13 Kg |
Voltage | 3 x 400 C, 50 HZ (other Voltage on request) |
---|---|
Power | 31.6 kVA |
Input voltage | 290 – 480 V |
Running time 40° Celsius at 10 min. |
60% at 400A | 100% at 480A |
Idle voltage | 63 V |
Welding current | 16-630 A |
Efficiency | 90% |
Electrodes | 2.0 to 6.0 mm |
Protection class | IP-23 |
Isolation class | F |
Dimensions | 443 x 230 x 371 mm |
Weight | 23 Kg |
There are currently no reviews.