Availability and delivery date contact us for more information.
Meer informatieMobile diesel compressor
When it comes to efficiency and reliability, Javac’s ultra-quiet air compressors are designed for today’s demands.
They are extremely reliable, helping to reduce downtime and maintenance and increase your profitability.
Just as importantly, our superior designs meet environmental concerns and are fuel efficient, light and balanced.
Capac. m³/min | 1.4 |
---|---|
Operating pressure | 7 bar |
Safety valve | 9 bar |
Ambient temp. | -10 °C + 50 °C |
Max output temp. | Ambient temperature + 20 C° |
Cooling System | Oil Injection |
Aftercooler | No |
Compressor oil volume | 4 liters |
Oil Alert | 110 °C |
Compressed air connections | 2 x G3/4” |
Compressed air tank | 14 l |
Low speed | 2000 rpm |
High speed | 3000 rpm |
Fuel | Gasoline |
Emission | Stage III |
Engine | B&S |
Type | 3864 |
Engine type | 2 cylinder direct injection |
Movement cc | 0.627 cc |
Cooling engine | Air |
Engine capacity | 15.5 kW |
Fuel tank liters | 20 liters |
Oil sump engine | 1.7 l |
Battery | Maintenance-free 12 volt dc |
Battery capacity | 36 Amph |
Fuel consumption | 2.2 l |
Noise load dBa | 69 |
Max speed | 90 km/h |
Base | Inhibited |
Weight | 155 kg |
Capac. m³/min | 3.4 |
---|---|
Operating pressure | 7 bar |
Safety valve | 9 bar |
Ambient temp. | -10 °C + 50 °C |
Max output temp. | Ambient temperature + 20 C° |
Cooling System | Oil Injection |
Aftercooler | No |
Compressor oil volume | 15 liters |
Oil Alert | 110 °C |
Compressed air connections | 2 x G3/4” |
Compressed air tank | 32 l |
Low speed | 1500 rpm |
High speed | 3000 rpm |
Fuel | Diesel |
Emission | Stage III |
Engine | YANMAR |
Type | 4TNV88 |
Engine type | 4 cylinder direct injection |
Movement cc | 2190 cc |
Cooling engine | Water |
Engine capacity | 35 kW |
Fuel tank liters | 80 liters |
Oil sump engine | 7.4 l |
Battery | Maintenance-free 12 volt dc |
Battery capacity | 60 Amph |
Fuel consumption | 6.1 l |
Noise load dBa | 68 |
Max speed | 90 km/h |
Base | Inhibited |
Weight | 1100 kg |
Capac. m³/min | 5.4 |
---|---|
Operating pressure | 7 bar |
Safety valve | 9 bar |
Ambient temp. | -10 °C + 50 °C |
Max output temp. | Ambient temperature + 20 C° |
Cooling System | Oil Injection |
Aftercooler | Default |
Compressor oil volume | 32 liters |
Oil Alert | 110 °C |
Compressed air connections | ¾” x3 |
Compressed air tank | 32 l |
Low speed | 1350 rpm |
High speed | 2600 rpm |
Fuel | Diesel |
Emission | Stage III |
Engine | ISUZU |
Type | JX493G3 |
Engine type | 4 cylinders direct injection turbo |
Movement cc | 2771 cc |
Cooling engine | Water |
Engine capacity | 36 kW |
Fuel tank liters | 80 liters |
Battery | Maintenance-free 12 volt dc |
Battery capacity | 60 Amph |
Fuel consumption | 6.3 l |
Noise load dBa | 68 |
Max speed | 90 km/h |
Base | Inhibited |
Weight | 1120 kg |
Capac. m³/min | 7.8 |
---|---|
Operating pressure | 7 bar |
Safety valve | 9 bar |
Ambient temp. | -10 °C + 50 °C |
Max output temp. | Ambient temperature + 20 C° |
Cooling System | Oil Injection |
Aftercooler | Default |
Compressor oil volume | 40 liters |
Oil Alert | 110 °C |
Compressed air connections | ¾” x3 |
Compressed air tank | 40 l |
Low speed | 1350 rpm |
High speed | 2600 rpm |
Fuel | Diesel |
Emission | Stage III |
Engine | ISUZU |
Type | JX493G3 |
Engine type | 4 cylinders direct injection turbo + intercooler |
Movement cc | 2771 cc |
Cooling engine | Water |
Fuel tank liters | 100 liters |
Battery | Maintenance-free 12 volt dc |
Battery capacity | 80 Amph |
Fuel consumption | 10.2 l |
Noise load dBa | 70 |
Max speed | 90 km/h |
Base | Inhibited |
Weight | 1480 kg |
Capac. m³/min | 5.9 |
---|---|
Operating pressure | 10 bar |
Safety valve | 12 bar |
Ambient temp. | -10 °C + 50 °C |
Max output temp. | Ambient temperature + 20 C° |
Cooling System | Oil Injection |
Aftercooler | Default |
Compressor oil volume | 25 liters |
Oil Alert | 110 °C |
Compressed air connections | ¾” x3 |
Compressed air tank | 40 l |
Low speed | 1350 rpm |
High speed | 2600 rpm |
Fuel | Diesel |
Emission | Stage III |
Engine | ISUZU |
Type | JX493G3 |
Engine type | 6 cylinder direct injection turbo |
Cooling engine | Water |
Engine capacity | 58 kW |
Fuel tank liters | 100 liters |
Battery | Maintenance-free 12 volt dc |
Battery capacity | 80 Amph |
Noise load dBa | 68 |
Max speed | 90 km/h |
Base | Inhibited |
Capac. m³/min | 11 |
---|---|
Operating pressure | 10 bar |
Safety valve | 12 bar |
Ambient temp. | -10 °C + 50 °C |
Max output temp. | Ambient temperature + 20 C° |
Cooling System | Oil Injection |
Aftercooler | Default |
Compressor oil volume | 50 liters |
Oil Alert | 110 °C |
Compressed air connections | ¾” x3 |
Compressed air tank | 85 l |
Low speed | 1250 rpm |
High speed | 2100 rpm |
Fuel | Diesel |
Emission | Stage III |
Engine | CUMMINS |
Type | 68T5.9 C150 |
Engine type | 6 cylinder direct injection turbo |
Movement cc | 5900 cc |
Cooling engine | Water |
Engine capacity | 110 kW |
Fuel tank liters | 210 liters |
Oil sump engine | 16.3 l |
Battery | 24 volts dc |
Battery capacity | 2 x 60 Amph |
Fuel consumption | 19.2 l |
Noise load dBa | 70 |
Max speed | 90 km/h |
Base | Inhibited |
Weight | 2130 kg |
There are currently no reviews.