Availability and delivery date contact us for more information.
Meer informatiePower LPG | 6 kVA |
---|---|
Capacity natural gas | 5.5 kVA |
Voltage | 230 V |
Nom. power LPG | 26 A |
Nom. capacity natural gas | 26.9 A |
Speed | 3000 rpm |
Engine | Javac OEM |
Engine volume | 445 cc |
Compression | 8:2:1 |
Ignition system | Magnetic ignition |
Starting System | Electric |
Oil sump motor | 1.2 Liter |
Rotary oil filter | Yes |
Engine | Cast steel |
Battery | 12 volt 20 Ah |
Cooling System | Air cooling |
Oil protection | Yes |
Alternator regulation | AVR |
Alternator | Anchor and field red electrolysis |
Isolation class | F |
Controller (ACS) | Smartgen HSC940 option |
Protection class | IP 23 |
Noise load at 7 meters | 66 dB |
Consumption of LPG at 100% load. | 1.4 |
Consum. Natural gas 100% taxed. | 2.9 |
LPG pressure range in Kpa | 1.7-3.5 |
Natural gas pressure break in kPa | 1.3 -2.7 |
Net weight | 180 Kg |
Dimensions LxWxH | 1020 x 660 x 675 mm |
Power LPG | 8 kW |
---|---|
Capacity natural gas | 7 kW |
Voltage | 400 V |
Nom. power LPG | 34.8 A |
Nom. capacity natural gas | 30.4 A |
Speed | 3000 rpm |
Engine | Javac OEM |
Engine volume | 678 cc |
Compression | 8:5:1 |
Ignition system | Magnetic ignition |
Starting System | Electric |
Oil sump motor | 1.4 Liter |
Rotary oil filter | Yes |
Engine | Cast steel |
Battery | 12 volt 40 Ah |
Cooling System | Forced Natural Air Cooling |
Oil protection | Yes |
Alternator regulation | AVR |
Alternator | Anchor and field red electrolysis |
Isolation class | F |
Controller (ACS) | Smartgen HSC940 option |
Protection class | IP 23 |
Noise load at 7 meters | 66 dB |
Consumption of LPG at 100% load. | 3 kg/hr |
Consum. Natural gas 100% taxed. | 3.2 m³ /hour |
LPG pressure range in Kpa | 1.7-2.7 |
Natural gas pressure break in kPa | 1.3-2.7 |
Net weight | 235 Kg |
Dimensions LxWxH | 130 0× 742 × 693 mm |
Power LPG | 15KW |
---|---|
Capacity natural gas | 14KW |
Voltage | 400 V |
Nom. power LPG | 65.2[27.2] A |
Nom. capacity natural gas | 60.8[25.4] A |
Speed | 3000 rpm |
Engine | Javac OEM |
Engine volume | 998 cc |
Compression | 9:5:1 |
Ignition system | Magnetic ignition |
Starting System | Electric |
Rotary oil filter | Yes |
Engine | Cast steel |
Battery | 12 volt 45 Ah |
Cooling System | Liquid cooled |
Oil protection | Yes |
Alternator regulation | AVR |
Alternator | Brushless |
Isolation class | F |
Controller (ACS) | Smartgen HSC940 option |
Protection class | IP 23 |
Noise load at 7 meters | 69 dB |
Consumption of LPG at 100% load. | 5.6 kg/hr |
Consum. Natural gas 100% taxed. | 5.8 m³ /hour |
LPG pressure range in Kpa | 1.7-3.5 |
Natural gas pressure break in kPa | 1.3-2.7 |
Net weight | 345 Kg |
Dimensions | 1376 × 810 × 960 mm |
There are currently no reviews.