Availability and delivery date contact us for more information.
Meer informatieThe Javac ECO emergency power generators are a price-worthy alternative, even cheaper than used generators and perfectly usable as an emergency power configuration, a stationary generator does not need a Euro 4 engine, which is why we carry out our eco generators with a licensed Steyr diesel engine (EURO2).
The ECO line generators are available from 40 to 250 KVA, as an option you can choose an ACS controller, (Deepsea UK) that guarantees the smooth operation of your generator, and that automatically switches off the machine as soon as a problem arises. could lead to a machine breakdown, the ACS controller information is fed by numerous sensors, om, water, oil level, voltage, speed, etc., during maintenance of the generator all important parameters are registered, this controller also serves as the basis for a automatic grid transfer, remote control, synchronization, automation, etc.
These machines are supplied as standard in a sound-insulated housing, enamelled in a weather-resistant coating, battery key, oil pump (optional) sockets in various capacities, the walls are provided with excellent oil-resistant and fire-resistant insulation on the inside.
The housing is designed to be moved with a forklift or crane.
The OEM Stamford alternator guarantees a stabilized output, executed in red electrolytic copper, and optimum isolation for a perfect third harmonic.
You will find the technical description by clicking on the relevant version.
The warranty on the generator and its components extends over 5 years or 1,000 operating hours, whichever occurs first.
We have a well-equipped workhouse available, equipped with all spare parts & filters in stock and can provide the service at your location or in our workhouses.
You also have the option to sign a maintenance contract, ask for this, we will send you a copy on simple request.
Nom. power | 40 kVA |
---|---|
Max. power | 44 kVA |
kW power | 32 kW |
Voltage | 230/400 volts 50 Hz |
Nomin. power | 54 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 |
Alternator | Brushless with AVR |
Panel type | Analog (ACS option) |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions | 225 x 94 x 110 cm |
Dry Weight | 860 Kg |
Noise load | 78 dB at 7 meters approx. |
Structure | Quiet enclosure |
Engine | PDU4102D |
Injection | Direct Injection |
Engine type | 4 cylinder |
Cylinder contents | 8190 cc |
Engine power | 40 kW |
Turbo + cooler | Yes + intercooler |
Compression | 19:01 |
Lubrication System | Forced oil cooling with oil pump |
Start system | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 7.65 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Nom. power | 50 kVA |
---|---|
Max. power | 55 kVA |
kW power | 40 kW |
Voltage | 230/400 volts 50 Hz |
Nomin. power | 72 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 |
Alternator | Brushless with AVR |
Panel type | Analog (ACS option) |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions | 260 x 110 x 160 cm |
Dry Weight | 1200 Kg |
Noise load | 78 dB at 7 meters approx. |
Structure | Quiet enclosure |
Engine | PDU4105DS |
Injection | Direct Injection |
Engine type | 4 cylinder |
Cylinder contents | 8190 cc |
Engine power | 48 kW |
Turbo + cooler | Yes + intercooler |
Compression | 19:01 |
Lubrication System | Forced oil cooling with oil pump |
Start system | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 9.13 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Nom. power | 75 kVA |
---|---|
Max. power | 82 kVA |
kW power | 60 kW |
Voltage | 230/400 volts 50 Hz |
Nomin. power | 108 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 |
Alternator | Brushless with AVR |
Panel type | Analog (ACS option) |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions | 260 x 110 x 160 cm |
Dry Weight | 1500 Kg |
Noise load | 78 dB at 7 meters approx. |
Structure | Quiet enclosure |
Engine | PDU4105D |
Injection | Direct Injection |
Engine type | 4 cylinder |
Cylinder contents | 8190 cc |
Engine power | 75 kW |
Turbo + cooler | Yes + intercooler |
Compression | 19:01 |
Lubrication System | Forced oil cooling with oil pump |
Start system | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 13 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Nom. power | 100 kVA |
---|---|
Max. power | 110 kVA |
kW power | 80 kW |
Voltage | 230/400 volts 50 Hz |
Nomin. power | 144 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 |
Alternator | Brushless with AVR |
Panel type | Analog (ACS option) |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions | 340 x 120 x 190 cm |
Dry Weight | 1600 Kg |
Noise load | 78 dB at 7 meters approx. |
Structure | Quiet enclosure |
Engine | PDU6105D |
Injection | Direct Injection |
Engine type | 6 cylinders in line |
Cylinder contents | 9726 cc |
Engine power | 100 kW |
Turbo + cooler | Yes + intercooler |
Compression | 19:01 |
Lubrication System | Forced oil cooling with oil pump |
Start system | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 17 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Nom. power | 125 kVA |
---|---|
Max. power | 138 kVA |
kW power | 100 kW |
Voltage | 230/400 volts 50 Hz |
Nomin. power | 180 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 |
Alternator | Brushless with AVR |
Panel type | Analog (ACS option) |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions | 340 x 120 x 190 cm |
Dry Weight | 2200 Kg |
Noise load | 78 dB at 7 meters approx. |
Structure | Quiet enclosure |
Engine | PDU6105D |
Injection | Direct Injection |
Engine type | 6 cylinders in line |
Cylinder contents | 9726 cc |
Engine power | 110 kW |
Turbo + cooler | Yes + intercooler |
Compression | 17:01 |
Lubrication System | Forced oil cooling with oil pump |
Start system | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 21 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Nom. power | 188 kVA |
---|---|
Max. power | 206 kVA |
kW power | 150 kW |
Voltage | 230/400 volts 50 Hz |
Nomin. power | 271 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 |
Alternator | Brushless with AVR |
Panel type | Analog (ACS option) |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions | 360 x 120 x 190 cm |
Dry Weight | 2300 Kg |
Noise load | 78 dB at 7 meters approx. |
Structure | Quiet enclosure |
Engine | PDU6105D |
Injection | Direct Injection |
Engine type | 6 cylinders in line |
Cylinder contents | 9726 cc |
Engine power | 180 kW |
Turbo + cooler | Yes + intercooler |
Compression | 17:01 |
Lubrication System | Forced oil cooling with oil pump |
Start system | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 31 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Nom. power | 250 kVA |
---|---|
Max. power | 275 kVA |
kW power | 200 kW |
Voltage | 230/400 volts 50 Hz |
Nomin. power | 361 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 |
Alternator | Brushless with AVR |
Panel type | Analog (ACS option) |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions | 360 x 120 x 190 cm |
Dry Weight | 2300 Kg |
Noise load | 78 dB at 7 meters approx. |
Structure | Quiet enclosure |
Engine | PDU6110D |
Injection | Direct Injection |
Engine type | 6 cylinders in line |
Cylinder contents | 9726 cc |
Engine power | 223 kW |
Turbo + cooler | Yes + intercooler |
Compression | 17:01 |
Lubrication System | Forced oil cooling with oil pump |
Start system | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 42 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Q: I notice that Javac also offers export generators.
Where is the difference with your other generators?
And why only for export?
A: These are sold under the Kakawinki brand, which cannot be compared to our standard generators in terms of quality and design.
We sell this fairly quickly to Africa, where price is the most important argument, often they break quickly.
That is why we can give absolutely no guarantee on this.
There are also no spare parts provided by the factory in China.
Below you will find an e-mail from a buyer in Belgium (not sold by us!), who was tempted by the price.
We have advised negatively to replace the alternator because the engine also has a primary and very limited quality, a pity for this company.
E-mail: Hello, this Kakawinki has barely run for 50 hours if it is already that much.
This indeed serves, among other things, for a tower crane from Arcomet.
I was told that these alternators are aluminum wound and therefore burn out very quickly.
If you buy this group you cannot connect anything to it, you still have to place everything yourself.
Perhaps some coils are overloaded and others are unused?
How much does an alternator cost?
Mvg, Robin Plovie
There are currently no reviews.