Availability and delivery date contact us for more information.
Meer informatieJavac SL site generators
The SL series on-site generators are equipped with a Baudouin motor (F) which enjoys an extremely long service life.
All our generators are in stock in our warehouses in Kalmthout (B), unless stock is exhausted.
Spare parts, filters and wearing parts are sufficiently in stock.
This ensures fast delivery of spare parts & service.
In addition, a 24/24/7 service team is available to guarantee after-sales service, if necessary also at night and in the WE.
As an SME company, we see it as a challenge to perform better than the global competition, especially in terms of quality, affordable service and competitive pricing.
With our SL series we do not compromise on material choice; technology and quality selection are of the same quality as the market leaders.
Our SL generators meet the strictest quality standards, including the new EC directive 97/23/EC.
The yard power generators in the SL class with water-cooled and economical and very strong Baudouin motor (F) motors.
You can make your generator even more complete with numerous options, depending on your application
These SL generators are standard equipped with a sound-insulated body (but also in an open version). The cabinet is made of blasted metallized quality plate, enamelled in a weather-resistant coating.
Equipped with 3 sturdy doors that give ample access to the generator, handles and bolts in stainless steel.
The price difference between our models is mainly determined by the motorization, depending on the application, Euro standard or exempt.
Standard equipment
RCD, fused sockets, crane bracket, and forklift recess, wiring numbered and housed in cable ducts, AVR controller (USA), sound insulation in thick-walled non-flammable foam cloth, insulated exhaust in engine compartment, sensors (cooling water, oil, voltage, speed, etc.) illuminated control panel with readable clocks, emergency stop switch, starter battery 12 or 24 volts, battery key.
The generator has standard 3 x 400 Volt and mono 230 connection in 16, 32, 62, 125 Amp, the alternator in red electrolysis copper, with good third harmonic, guarantees a stabilized power supply for the use of sensitive equipment, with specifications: CEI 2-3, IEC 34-1, EN 60034-1, VDE 0530, BS 4999-5000, CAN/CSA-C22.2 No14-95-No100-95.
The specified powers are PRP (prime power) which allows the generator to supply 15% more power than the specified value for a short time.
The engine features an in-line direct injection with electric fuel pump.
The whole of the generator is mounted on silent blocks, which ensures vibration-free operation.
The noise emission depends on the engine and is on average 67 dBa at 7 meters.
The standard fuel tank is related to the power of the generator, usually enough fuel for 2 x 8 hours of fuel at 100% load.
Rated Power | 40 kVA |
---|---|
Max power (10%) | 44 kVA |
kW power | 32 kW |
Voltage | 230/400 volts 50 Hz |
Rated Power | 54 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 pin |
Alternator | Brushless (AVR) |
Panel type | Analog |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions LxHxW | 225X94X110 cm |
Dry Weight | 860kg |
Noise load at 7 meters | 74 dB |
Structure | Quiet enclosure |
Engine | PDU4102D |
Injection | Direct Injection |
Engine type | 4-cylinder |
Cylinder contents | 8190 cc |
Engine power | 40 kW |
Turbo + cooler | Yes + intercooler |
Compression | 19:01 |
Lubrication System | Forced oil cooling with oil pump |
Starting System | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading System | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 7.65 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Rated Power | 50 kVA |
---|---|
Max power (10%) | 55 kVA |
kW power | 40 kW |
Voltage | 230/400 volts 50 Hz |
Rated Power | 72 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 pin |
Alternator | Brushless (AVR) |
Panel type | Analog |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions LxHxW | 260X110X160 cm |
Dry Weight | 1200kg |
Noise load at 7 meters | 74 dB |
Structure | Quiet enclosure |
Engine | PDU4105DS |
Injection | Direct Injection |
Engine type | 4-cylinder |
Cylinder contents | 8190 cc |
Engine power | 48 kW |
Turbo + cooler | Yes + intercooler |
Compression | 19:01 |
Lubrication System | Forced oil cooling with oil pump |
Starting System | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 9.13 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Rated Power | 75 kVA |
---|---|
Max power (10%) | 82 kVA |
kW power | 60 kW |
Voltage | 230/400 volts 50 Hz |
Rated Power | 108 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 pin |
Alternator | Brushless (AVR) |
Panel type | Analog |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions LxHxW | 260X110X160 cm |
Dry Weight | 1500kg |
Noise load at 7 meters | 74 dB |
Structure | Quiet enclosure |
Engine | PDU4105D |
Injection | Direct Injection |
Engine type | 4-cylinder |
Cylinder contents | 8190 cc |
Engine power | 75 kW |
Turbo + cooler | Yes + intercooler |
Compression | 19:01 |
Lubrication System | Forced oil cooling with oil pump |
Starting System | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading system | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 13 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Rated Power | 100 kVA |
---|---|
Max power (10%) | 110 kVA |
kW power | 80 kW |
Voltage | 230/400 volts 50 Hz |
Rated Power | 144 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 pin |
Alternator | Brushless (AVR) |
Panel type | Analog |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions LxHxW | 340x120x190 cm |
Dry Weight | 1600kg |
Noise load at 7 meters | 74 dB |
Structure | Quiet enclosure |
Engine | PDU6105D |
Injection | Direct Injection |
Engine type | 6-cylinder in line |
Cylinder contents | 9726 cc |
Engine power | 100 kW |
Turbo + cooler | Yes + intercooler |
Compression | 19:01 |
Lubrication System | Forced oil cooling with oil pump |
Starting System | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading System | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 17 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Rated Power | 125 kVA |
---|---|
Max power (10%) | 138 kVA |
kW power | 100 kW |
Voltage | 230/400 volts 50 Hz |
Rated Power | 180 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 pin |
Alternator | Brushless (AVR) |
Panel type | Analog |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions LxHxW | 340x120x190 cm |
Dry Weight | 2200kg |
Noise load at 7 meters | 74 dB |
Structure | Quiet enclosure |
Engine | PDU6105D |
Injection | Direct Injection |
Engine type | 6-cylinder in line |
Cylinder contents | 9726 cc |
Engine power | 110 kW |
Turbo + cooler | Yes + intercooler |
Compression | 17:01 |
Lubrication System | Forced oil cooling with oil pump |
Starting System | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading System | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 21 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Rated Power | 188 kVA |
---|---|
Max power (10%) | 206 kVA |
kW power | 150 kW |
Voltage | 230/400 volts 50 Hz |
Rated Power | 271 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 pin |
Alternator | Brushless (AVR) |
Panel type | Analog |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions LxHxW | 340x120x190 cm |
Dry Weight | 2300kg |
Noise load at 7 meters | 74 dB |
Structure | Quiet enclosure |
Engine | PDU6105D |
Injection | Direct Injection |
Engine type | 6-cylinder in line |
Cylinder contents | 9726 cc |
Engine power | 180 kW |
Turbo + cooler | Yes + intercooler |
Compression | 17:01 |
Lubrication System | Forced oil cooling with oil pump |
Starting System | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading System | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 31 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
Rated Power | 250 kVA |
---|---|
Max power (10%) | 275 kVA |
kW power | 200 kW |
Voltage | 230/400 volts 50 Hz |
Rated Power | 361 A |
Speed | 1500 rpm |
Cos Phi | 0.8 |
Isolation class | H |
Number of Poles | 4 pin |
Alternator | Brushless (AVR) |
Panel type | Analog |
Interrupter | 4 pole with differential switch 30 mp |
Connections | 4 pole output + ground (sockets optional) |
Dimensions LxHxW | 340x120x190 cm |
Dry Weight | 2300kg |
Noise load at 7 meters | 74 dB |
Structure | Quiet enclosure |
Engine | PDU6110D |
Injection | Direct Injection |
Engine type | 6-cylinder in line |
Cylinder contents | 9726 cc |
Engine power | 223 kW |
Turbo + cooler | Yes + intercooler |
Compression | 17:01 |
Lubrication System | Forced oil cooling with oil pump |
Starting System | Electrically started 24 volts |
Fuel | Diesel PLUS |
Attribute oil | SAE 15W40 |
Cooling System | Radiator water cooling system |
Loading System | 12 Volt 20 Amp TFW2-12 |
Consumption at 100% | 42 l/h |
Fuel tank | Calculated per cycle of 8 hours of full load operation |
There are currently no reviews.