Información adicional
| Vermogen | 20 pk |
|---|---|
| Zekering | 30 A |
| Effectief debiet bij | 2400 Lt bij 8 bar 2200 Lt bij 10 bar 1700 Lt bij 12,5 bar 1200 Lt bij 15 bar |
| Aansluiting | 1" |
| Olietank inhoud | 26 lt |
| Aandrijving compressor | V-Snaren |
| Spanning | 3 x 400 Volt / 50 Hz (andere spanning op aanvraag) |
| Absolute inlaatdruk | 1 bar |
| Relatieve luchtvochtigheid | 0 % |
| Luchtinlaat temp. | 20 °C boven de omgevingstemp. Max. 45 °C omgevingslucht. |
| Minimale omgevingstemp. | 0 °C |
| Temperatuurregeling thermostaat | 70 °C |
| Techniek | 1 traps-compressor |
| Efficiëntie bij vollast | 88 % |
| Typische oliegehalte perslucht | 3 mg/m³ |
| Geluidslast op 1 meter | +/- 69 dBa |
| Toerental | 2900 t.p.m. |
| Voorgeschreven olie | Nanofix voor schroefcompressors |
| Koeling | Geforceeerde luchtkoeling |
| Afmetingen (L x D x H) | 950 x 870 x 1230 |
| Volume (incl. verpakking) | 1,6 m³ |
| Netto gewicht | 380 kg |




Valoraciones
No hay valoraciones aún.