Información adicional
| Vermogen | 15 pk |
|---|---|
| Spanning | 3 x 400 Volt / 50 Hz (andere spanning op aanvraag) |
| Zekering | 22,8 A |
| Effectief debiet bij | 1700 Lt bij 8 bar 1500 Lt bij 10 bar 1300 Lt bij 12,5 bar |
| Aansluiting | 3/4" |
| Olietank inhoud | 13,5 lt |
| Aandrijving compressor | V-Snaren |
| Absolute inlaatdruk | 1 bar |
| Relatieve luchtvochtigheid | 0 % |
| Luchtinlaat temp. | 20 °C boven de omgevingstemp. Max. 45 °C omgevingslucht. |
| Minimale omgevingstemp. | 0 °C |
| Temperatuurregeling thermostaat | 70 °C |
| Techniek | 1 traps-compressor |
| Efficiëntie bij vollast | 88 % |
| Typische oliegehalte perslucht | 3 mg/m³ |
| Geluidslast op 1 meter | +/- 69 dBa |
| Toerental | 2900 tpm |
| Voorgeschreven olie | Nanofix voor schroefcompressors |
| Koeling | Geforceeerde luchtkoeling |
| Afmetingen (L x D x H) | 850 x 600 x 950 mm |
| Volume (incl. verpakking) | 1 m³ |
| Netto gewicht | 280 kg |




Valoraciones
No hay valoraciones aún.